Sample report. Buyers abroad can order one for any project in Nairobi and its satellite towns.
Independent site visit report
What the developer says vs what was on site
| Item | Developer says | Observed | Result |
|---|---|---|---|
| Fifth floor slab | Cast in October 2026 | Cast; formwork props still in place below | Matches |
| Unit B-504 position | Fifth floor, south-east corner | Fifth floor slab exists at the south-east corner; no walls yet | Matches |
| Blockwork floor 2 | Complete by end of October | About 30% of walls up on 8 Oct | Behind |
| Project board details | NCA and county approval numbers on board | Board present with NCA and county numbers (not checked against registers) | Could not verify |
| Workers on site | — | About 35 workers active; concrete pump on site | Matches |
Notes
- Floor 2 blockwork is roughly 2–3 weeks behind the developer's October target. The structure itself is on schedule.
- No visible water ponding or exposed reinforcement on the floors that could be accessed.